Congratulations to Distinguished Student Award Recipients in Tri 1
December 12, 2018
Teachers nominate students in recognition of their effort, attitude, and success in their area of study. The award is now announced at the end of each trimester.
Congratulations to these students for their hard work during Trimester One, 2018-2019
Samuel Anglum '22 | JROTC Leadership Education & Training (LET) I |
Mary Cecilia Arvidson '19 | Band |
Elijah Awada '20 | Honors Analysis |
Simon Baumberger '20 | JROTC LET 3 |
Maria Bedford '19 | Band |
Carson Bengtson '22 | Values |
Alexis Bonfe '21 | Honors English 10 |
Anna Caruso '22 | Values |
Avery Cavanaugh '22 | JROTC Leadership Education & Training (LET) I |
Grace Chaffin '19 | Seminar |
Minsuk Cho '20 | CP US History |
Alexander Christensen '19 | Band |
Maxwell Christenson '20 | Drawing 1 |
Lucia Copps '22 | JROTC Leadership Education & Training (LET) I |
Ryan Courtney '22 | Values |
Benjamin Craighead '20 | Band |
Grace Creamer '20 | US Literature & Composition |
Anthony Dahdah '19 | JROTC LET 4 |
Kyra Davis '20 | Chemsitry |
Michael Davis '19 | Composition |
Andrew Domler '20 | Chemistry |
Andrew Domler '20 | JROTC LET 3 |
Elizabeth Dougherty '20 | Honors US Literature & Composition |
Seamus Dougherty '22 | Values |
William Dusek '19 | Band |
Adam Ernster '19 | JROTC LET 4 |
Laura Espinosa '21 | Independent Study Math |
Tatum Evans '21 | AP US History |
Tatum Evans '21 | Spanish 3 Honors |
Marie Evenson '21 | Band |
Drew Fisher '22 | Values |
Greta Geheren '21 | CP US History |
Corbin Graham '20 | Band |
Benjamin Hobbs '22 | Drawing 1 |
Frances Hottinger '19 | AP Statistics |
Jimmy Huang '21 | English 10 |
Augustine Hughes '22 | JROTC Leadership & Education Training (LET) 1 |
Lindsay Irmiter '22 | Values |
Anna Jaeschke '22 | Band |
Cal Johns '20 | Spanish 3 Honors |
Rebecca Johnson '21 | Algebra 1 |
Cherry Hope Jordan '21 | Spanish 3 Honors |
William Keefe '22 | Band |
Ella Klein '21 | AP US History |
Julianna Klein '22 | Band |
Natasha Krieger '22 | Band |
Natasha Krieger '22 | Honors Geometry |
Valerie Krinke '22 | Band |
Lauren Loeffler '21 | Band |
Lauren Loeffler '21 | Spanish 3 Honors |
Robbie Lopez-Mendez '20 | US Literature |
Anna Lukas '22 | Values |
Stanley Lukas '19 | English 12 |
Ian Machado '20 | Band |
Tyler Mader '22 | Values |
Patrick Magnuson '21 | Honors English 10 |
Monica Malloy '20 | Honors US Literature & Composition |
Monica Malloy '20 | Honors US Literature & Composition |
Bergen Manternach '22 | Values |
Flannery McGreevy '21 | CP US History |
Samuel McTeague '21 | AP US History |
Naomi Mekonnen '21 | English 10 |
Marselio Mendez '21 | CP US History |
Emmanuel Monrovia-Tommy '20 | Honors US Literature & Composition |
Anastasia Morton '20 | Chemistry |
Zachary Muetzel '19 | Band |
Fiona Mundy '22 | Values |
Keira Obert '20 | AP US History |
Ella Panian '19 | English 12 |
Catrina Peters '21 | CP US History |
Catrina Peters '21 | Band |
Remi Pye '22 | Spanish 101 |
Rajiv Redd '19 | Seminar |
Joseph Reeder '21 | Honors English 10 |
Lillian Reid '20 | Band |
Ty'shara Rockette '20 | Painting 1 |
Charles Rogers '21 | CP US History |
Liliana Rojas '22 | Painting 1 |
Alexis Rooney '21 | Honors English 10 |
Alexis Rooney '21 | Spanish 2 |
Kerry Salisbury '21 | AP US History |
Samantha Salmen '19 | AP Statistics |
Cecilia Shearon '21 | Band |
Mary Grace Shearon '19 | Band |
Zachary Sondreal '22 | Values |
Baylee-Alexis Steigauf '21 | English 10 |
Neil Stewart '21 | Honors English 10 |
JoAnn Stodolka '21 | Honors English 10 |
Reine Strain '21 | Honors English |
Carly Sullivan '21 | CP US History |
Carly Sullivan '21 | Spanish 3 Honors |
Preston Thelemann '20 | US Literature & Composition |
Catherine Tracy '21 | Honors English 10 |
John Traxler '20 | Spanish 3 Honors |
Tyler Urban '20 | Algebra/Trig 2 |
Mark Vasquez '20 | Independent Study Math |
Henry Votel '21 | JROTC Leadership & Education Training (LET) 1 |
He Wei '21 | CP US History |
Charles Wells '22 | Band |
Matthew Wingerd '22 | JROTC Leadership & Education Training (LET) 1 |
Sean Xiong '21 | Honors English 10 |
Thomas Zastrow '20 | Band |
Subscribe to our e-Newsletters
You might also like:
Robotics Team Competes, Innovates, and Inspires
The CDH Robotics Team—Wind Chill (FRC Team 2450)—is a student-driven program where engineering, innovation, and mentorship come together, culminating in a successful season that saw them finish 5th in alliance playoffs at the 10,000 Lakes Regional.
Congratulations to 2024/25 Tri 2 Honor Roll Students!
Hardworking Raiders earned top academic honors.
CDH Seeking Community Partners to Expand Student Internship and Job Shadow Opportunities
Cretin-Derham Hall is expanding its internship and job shadow program and invites alumni, parents, and community members to provide students with real-world learning opportunities across various industries.